Affliction
Affliction Damage effects deal damage faster
2 – 25% faster tickrate
4 – 40% faster tickrate
6 – 50% faster tickrate
Cost | Name | Classes |
---|---|---|
1 | Death Chital | Affliction, Statue |
2 | Abstrakt | Affliction, Slayer |
2 | Gunnar | Affliction, Brawler |
2 | Ladely | Affliction, Trapper |
2 | Marlyx | Affliction, Mage |
2 | Nyx | Affliction, Unholy |
2 | Subjugator | Affliction, Scout |
2 | Tsunade | Affliction, Charged |
3 | Millenia | Affliction, Mage |
4 | Bastille | Affliction, Slayer |
Assassins
Assassins gain a chance to do extra critical damage per Auto Attack
2 – 25% chance to do 100% Attack Damage
4 – 25% chance to do 250% Attack Damage
6 – 25% chance to do 400% Attack Damage
Cost | Name | Classes |
---|---|---|
1 | Enforcer | Assassin, Slayer |
1 | Fallen Lux | Assassin, Berserkers |
1 | Hunter | Assassin, Marines |
1 | Jinyi Ark | Assassin, Slayer |
1 | Taiwu Sceptre | Assassin, Scout |
1 | Youxia | Assassin, Razor |
2 | Scourge | Assassin, Slayer |
2 | Serena | Assassin, Charged |
3 | Laurelle | Assassin, Bountyhunter |
3 | Lucille | Assassin, Druid |
3 | Wol4-X | Assassin, Statue |
Berserkers
After 5 Attacks Berserkers enter a frenzy that last 4 seconds, increasing their Attack Speed
2 – 25% Attack Speed
4 – 50% Attack Speed
6 – 80% Attack Speed
8 – 120% Attack Speed
Cost | Name | Classes |
---|---|---|
1 | Denouncer | Berserkers, Brawler |
1 | Divine Warrior | Berserkers, Brawler |
1 | Dual Seeker | Berserkers, Marines |
1 | Fallen Lux | Assassin, Berserkers |
1 | Obliviator | Berserkers, Immortal |
1 | Ralion | Berserkers, Statue |
2 | Kerberos | Berserkers, Statue |
3 | Malphas | Berserkers, Champion |
4 | Amarax | Berserkers, Razor |
4 | Efrite | Berserkers, Champion |
Bountyhunter
Bountyhunter gain gold for completing bounties
2 – Gain 1 extra Gold for 5 kills
4 – Gain 2 extra Gold for 10 kills
6 – Gain 3 extra Gold for 15 kills
Cost | Name | Classes |
---|---|---|
1 | Nova | Bountyhunter, Razor |
2 | Torak-97 | Bountyhunter |
3 | Kronos | Bountyhunter, Knight |
3 | Laurelle | Assassin, Bountyhunter |
3 | Scilla | Bountyhunter, Hunter |
4 | Aphopis | Bountyhunter, Devoted |
Brawlers
Brawlers deal more Attack Damage to weaker enemies
2 – 20 Attack Damage to Light units
6 – 40 Attack Damage to Light and Medium units
9 – 60 Attack Damage to All units
Cost | Name | Classes |
---|---|---|
1 | Denouncer | Berserkers, Brawler |
1 | Divine Warrior | Berserkers, Brawler |
1 | Lapis | Brawler, Pummeler |
1 | Ruined Knight | Brawler, Slayer |
1 | Soldier | Brawler, Marines |
2 | Gunnar | Affliction, Brawler |
2 | Shield Iron | Brawler, Pummeler, Spartan |
2 | Shield Maiden | Brawler, Lancer |
2 | Teras | Brawler, Lancer |
4 | Onyx | Brawler, Champion |
Champions
Champions gain Attack Damage for every knight. Increases the knight buff. Requires 1 or 4 Champions
1 – 10 Attack Damage per knight. Doubles knight buff
4 – 30 Attack Damage per knight. Triples knight buff
Cost | Name | Classes |
---|---|---|
3 | Malphas | Berserkers, Champion |
3 | Shurikan | Champion, Druid |
4 | Efrite | Berserkers, Champion |
4 | Onyx | Brawler, Champion |
Charged
Charged units’ spells mark targets hit. Any spell that hits a marked unit consumes the charge and deals Magic Damage
2 – 60 Magic Damage
4 – 155 Magic Damage
6 – 242 Magic Damage
Cost | Name | Classes |
---|---|---|
2 | Bojing | Charged |
2 | Serena | Assassin, Charged |
2 | Thorin | Charged, Echo |
2 | Tsunade | Affliction, Charged |
3 | Indra | Charged, Devoted |
4 | Lamashtu | Charged, Spectres |
Devoted
Devoted attacks burn the target over 3 seconds, dealing Affliction Damage
2 – 34 Affliction Damage per second
4 – 67 Affliction Damage per second
6 – 115 Affliction Damage per second
Cost | Name | Classes |
---|---|---|
1 | Lightseeker | Devoted, Mage |
2 | Vox Guard | Devoted, Resonator |
3 | Aubrey | Devoted, Sniper |
3 | Indra | Charged, Devoted |
3 | Kayinne | Devoted, Mage |
4 | Aphopis | Bountyhunter, Devoted |
4 | Brynhildr | Devoted, Spartan |
4 | Diablo | Devoted, Immortal |
4 | Odin | Devoted, Spartan |
4 | Quinlong | Devoted |
Druids
Druids gain extra Attack Speed after casting
2 – 50% Attack Speed increase for 2 attacks
4 – 50% Attack Speed increase for 5 attacks
6 – 50% Attack Speed increase for 7 attacks
Cost | Name | Classes |
---|---|---|
2 | Thea | Druid, Mage, Mystics |
3 | Darya | Druid, Hunter, Sniper |
3 | Lucille | Assassin, Druid |
3 | Roweyn | Druid, Hunter |
3 | Shurikan | Champion, Druid |
4 | Maku | Druid, Echo |
Echo
Units with Echo have a chance to echo their last spell cast, casting it again
2 – 30% Chance to Echo
4 – 70% Chance to Echo
6 – 100% Chance to Echo
Cost | Name | Classes |
---|---|---|
1 | Leecher | Echo, Statue |
1 | Maiden Azul | Echo, Mage |
2 | Niyu | Echo, Trapper |
2 | Project Beta | Echo, Marines, Pummeler |
2 | Thorin | Charged, Echo |
3 | Kujata | Echo, Marines |
4 | Herrisha | Echo, Mystics |
4 | Maku | Druid, Echo |
Hunters
Hunters gain increased Attack Speed with each continous blow on the same target
2 – 3% Attack Speed per Attack
4 – 7% Attack Speed per Attack
6 – 14% Attack Speed per Attack
Cost | Name | Classes |
---|---|---|
1 | Divine Archer | Hunter, Scout |
1 | Forest Archer | Hunter, Sniper |
1 | River Archer | Hunter, Trapper |
2 | Zyrax | Hunter, Marines |
3 | Darya | Druid, Hunter, Sniper |
3 | Roweyn | Druid, Hunter |
3 | Scilla | Bountyhunter, Hunter |
4 | Alera | Hunter, Razor |
Immortals
Immortals deal Attack Damage based on the target’s current Hit Points on attack
4 – 2,5% of the targets current Hit Points
8 – 5% of the targets current Hit Points
Cost | Name | Classes |
---|---|---|
1 | Fallen Vicar | Immortal, Mage |
1 | Obliviator | Berserkers, Immortal |
2 | Abraxas | Immortal, Lancer |
3 | Evalisk | Immortal, Spectres |
4 | Diablo | Devoted, Immortal |
4 | Falhofnir | Immortal, Statue |
4 | Minerva | Immortal |
4 | Phenyx | Immortal, Statue |
Knights
Knights gain bonus Attack Damage
2 – 12 Attack Damage
4 – 23 Attack Damage
6 – 36 Attack Damage
8 – 50 Attack Damage
Cost | Name | Classes |
---|---|---|
1 | Captain | Knight, Spartan |
1 | Divine Soldier | Knight, Spartan |
1 | Eradicator | Knight, Lancer |
1 | Guang Keeper | Knight, Lancer |
1 | Guard | Knight, Spartan |
1 | Helping Guard | Knight, Razor |
1 | Inquisitor | Knight, Razor |
1 | Jinyi Wei | Knight, Lancer |
1 | Scout | Knight, Scout |
3 | Kronos | Bountyhunter, Knight |
3 | Roshan | Knight, Spartan |
Lancers
Lancers gain additional Range. Effect is only active during a wave
3 – 1 Range
6 – 2 Range
Cost | Name | Classes |
---|---|---|
1 | Eradicator | Lancer, Marines |
1 | Eradicator | Knight, Lancer |
1 | Guang Keeper | Knight, Lancer |
1 | Jinyi Wei | Knight, Lancer |
1 | Lancer | Lancer, Spartan |
2 | Abraxas | Immortal, Lancer |
2 | Shield Maiden | Brawler, Lancer |
2 | Teras | Brawler, Lancer |
2 | Violax | Lancer, Scout |
4 | Ascelyn | Lancer, Spartan |
Mages
Allies gain bonus Ability Power. Mages’ Attack Damage increases with bonus Ability Power
3 – 132 Ability Power
6 – 264 Ability Power
9 – 410 Ability Power
12 – 634 Ability Power
Cost | Name | Classes |
---|---|---|
1 | Fallen Vicar | Immortal, Mage |
1 | Griever | Mage, Spectres |
1 | Lightseeker | Devoted, Mage |
1 | Maiden Azul | Echo, Mage |
2 | Divine Mage | Mage, Spartan |
2 | Lifen | Mage, Mystics |
2 | Marlyx | Affliction, Mage |
2 | Thea | Druid, Mage, Mystics |
3 | Abradan | Mage, Spectres |
3 | Kayinne | Devoted, Mage |
3 | Luxuria | Mage, Spectres |
3 | Millenia | Affliction, Mage |
Marines
Marines gain critical strike on attacks
2 – Crit every 4 attacks
4 – Crit every 3 attacks
6 – Crit every 2 attacks
8 – Crit every 1 attacks
Cost | Name | Classes |
---|---|---|
1 | Dual Seeker | Berserkers, Marines |
1 | Eradicator | Lancer, Marines |
1 | Guardian | Marines, Pummeler |
1 | Hunter | Assassin, Marines |
1 | Soldier | Brawler, Marines |
2 | Project Beta | Echo, Marines, Pummeler |
2 | Zyrax | Hunter, Marines |
3 | Kujata | Echo, Marines |
3 | Orion | Marines, Pummeler, Trapper |
Mystics
Mystics require less Mana to cast their abilitiers
2 – 10% less Mana required
4 – 20% less Mana required
6 – 30% less Mana required
8 – 40% less Mana required
Cost | Name | Classes |
---|---|---|
1 | Wanderer | Mystics, Pummeler |
2 | Fang | Mystics, Trapper |
2 | Lifen | Mage, Mystics |
2 | Lydian | Mystics, Resonator |
2 | Thea | Druid, Mage, Mystics |
2 | Zhen | Mystics, Resonator |
4 | Herrisha | Echo, Mystics |
4 | Norai | Mystics, Resonator |
Pummellers
Pummellers incredible strength Stuns units on each attack
2 – 0,2 seconds
4 – 0,3 seconds. Attacks cleave for 10% Attack Damage
6 – 0,45 seconds. Attacks cleave for 30% Attack Damage
Cost | Name | Classes |
---|---|---|
1 | Broken Axe | Pummeler, Razor |
1 | Gladiator | Pummeler, Slayer |
1 | Guardian | Marines, Pummeler |
1 | Lapis | Brawler, Pummeler |
1 | Wanderer | Mystics, Pummeler |
2 | Aggressor | Pummeler, Slayer |
2 | Malark | Pummeler, Statue |
2 | Project Beta | Echo, Marines, Pummeler |
2 | Shield Iron | Brawler, Pummeler, Spartan |
3 | Nikolla | Pummeler, Spartan |
3 | Orion | Marines, Pummeler, Trapper |
Razors
Razors deal 300% bonus Attack Damage to enemies near death
2 – Enemies below 20% Hit Points are near death
4 – Enemies below 35% Hit Points are near death
6 – Enemies below 50% Hit Points are near death
Cost | Name | Classes |
---|---|---|
1 | Broken Axe | Pummeler, Razor |
1 | Helping Guard | Knight, Razor |
1 | Inquisitor | Knight, Razor |
1 | Nova | Bountyhunter, Razor |
1 | Ruined Guard | Razor, Slayer |
1 | Scout | Razor, Scout |
1 | Youxia | Assassin, Razor |
1 | Zhan Shi | Razor, Scout |
4 | Alera | Hunter, Razor |
4 | Amarax | Berserkers, Razor |
Resonators
Resonators give other Resonators Mana on Spell Cast, based on how close they are
2 – 20 Mana
4 – 30 Mana
6 – 40 Mana
Cost | Name | Classes |
---|---|---|
1 | Mirage | Resonator |
2 | Lydian | Mystics, Resonator |
2 | Vox Guard | Devoted, Resonator |
2 | Zhen | Mystics, Resonator |
2 | Zifu | Resonator |
4 | Norai | Mystics, Resonator |
Scouts
Scouts can be placed off terrain
1 – No extra damage
4 – Gain 1 Range and 10% Attack Damage extra off terrain
Cost | Name | Classes |
---|---|---|
1 | Divine Archer | Hunter, Scout |
1 | Scout | Razor, Scout |
1 | Scout | Knight, Scout |
1 | Sniper | Scout, Sniper |
1 | Taiwu Sceptre | Assassin, Scout |
1 | Zhan Shi | Razor, Scout |
2 | Subjugator | Affliction, Scout |
2 | Violax | Lancer, Scout |
4 | Huxian | Scout, Statue |
Slayers
Slayers gain bonus Attack Damage and Ability Power for each enemy they’ve slain
3 – 2 Attack Damage and 5 Ability Power, 30 stacks max
6 – 4 Attack Damage and 12 Ability Power, 50 stacks max
9 – 8 Attack Damage and 24 Ability Power, 75 stacks max
Cost | Name | Classes |
---|---|---|
1 | Enforcer | Assassin, Slayer |
1 | Gladiator | Pummeler, Slayer |
1 | Jinyi Ark | Assassin, Slayer |
1 | Purged | Slayer, Sniper |
1 | Ruined Guard | Razor, Slayer |
1 | Ruined Knight | Brawler, Slayer |
2 | Abstrakt | Affliction, Slayer |
2 | Aggressor | Pummeler, Slayer |
2 | Scourge | Assassin, Slayer |
4 | Bastille | Affliction, Slayer |
Snipers
Snipers deal more Attack Damage the further away the target is
2 – 20% Attack Damage increase per block
4 – 40% Attack Damage increase per block
6 – 60% Attack Damage increase per block
Cost | Name | Classes |
---|---|---|
1 | Forest Archer | Hunter, Sniper |
1 | Purged | Slayer, Sniper |
1 | Sniper | Scout, Sniper |
2 | Gryffon | Sniper, Statue |
3 | Aubrey | Devoted, Sniper |
3 | Darya | Druid, Hunter, Sniper |
Spartans
Spartans deal extra Magic Damage on attacks
3 – 20 Magic Damage
6 – 50 Magic Damage
9 – 90 Magic Damage
Cost | Name | Classes |
---|---|---|
1 | Captain | Knight, Spartan |
1 | Divine Soldier | Knight, Spartan |
1 | Guard | Knight, Spartan |
1 | Lancer | Lancer, Spartan |
2 | Divine Mage | Mage, Spartan |
2 | Shield Iron | Brawler, Pummeler, Spartan |
3 | Nikolla | Pummeler, Spartan |
3 | Roshan | Knight, Spartan |
4 | Ascelyn | Lancer, Spartan |
4 | Brynhildr | Devoted, Spartan |
4 | Odin | Devoted, Spartan |
Spectres
Spectres deal extra Attack Damage for every second a unit has been alive
2 – 1% Attack Damage per second
4 – 1,5% Attack Damage per second
6 – 2% Attack Damage per second
8 – 3% Attack Damage per second
Cost | Name | Classes |
---|---|---|
1 | Griever | Mage, Spectres |
1 | Necromancer | Spectres |
2 | Demise | Spectres |
3 | Abradan | Mage, Spectres |
3 | Evalisk | Immortal, Spectres |
3 | Luxuria | Mage, Spectres |
4 | Baphomet | Spectres |
4 | Lamashtu | Charged, Spectres |
Statue
Statue Buffed allies gain extra Attack Damage
4 – 100 Attack Damage
Cost | Name | Classes |
---|---|---|
1 | Death Chital | Affliction, Statue |
1 | Informer | Statue |
1 | Leecher | Echo, Statue |
1 | Ralion | Berserkers, Statue |
2 | Fjordell | Statue |
2 | Gryffon | Sniper, Statue |
2 | Kerberos | Berserkers, Statue |
2 | Malark | Pummeler, Statue |
3 | Wol4-X | Assassin, Statue |
4 | Falhofnir | Immortal, Statue |
4 | Huxian | Scout, Statue |
4 | Phenyx | Immortal, Statue |
Traps
Traps last longer
2 – 1 extra wave
4 – 2 extra waves
Cost | Name | Classes |
---|---|---|
1 | River Archer | Hunter, Trapper |
2 | Fang | Mystics, Trapper |
2 | Ladely | Affliction, Trapper |
2 | Niyu | Echo, Trapper |
3 | Orion | Marines, Pummeler, Trapper |
Unholy
Unholy units’ attacks mark and enemy for 5 seconds. Marked targets explode on death, dealing Magic Damage to enemies nearby
2 – 100 Magic Damage per corpse
4 – 220 Magic Damage per corpse
6 – 355 Magic Damage per corpse
Cost | Name | Classes |
---|---|---|
1 | Mirage | Resonator, Unholy |
1 | Necromancer | Spectres, Unholy |
2 | Bojing | Charged, Unholy |
2 | Demise | Spectres, Unholy |
2 | Nyx | Affliction, Unholy |
2 | Torak-97 | Bountyhunter, Unholy |
2 | Zifu | Resonator, Unholy |
4 | Baphomet | Spectres, Unholy |
4 | Minerva | Immortal, Unholy |
4 | Quinlong | Devoted, Unholy |